PDF-Download
Download all information as PDF here.
Left picture shows our 3-part disposable syringes with LUER connection. LUER LOCK version can be found below.
Vol/ml | Item no. | |
---|---|---|
1 ml TBC* | 5010.200V0 | |
1 ml | Low Dead Space Luer | 8300014579 |
1 ml | Low Dead Space Luer Lock | 8300018745 |
1 ml Ins. 40IU** | 5010.100V0 | |
2 ml (2,5 ml) | Luer | 5020.000V0 |
3 ml | Luer | 8300005761 |
3 ml | Luer Lock | 8300005762 |
5 ml (6 ml) | Luer | 5050.000V0 |
5 ml (6 ml) | Luer Lock | 5050.X00V0 |
10 ml (12 ml) | Luer | 5100.000V0 |
10 ml (12 ml) | Luer Lock | 5100.X00V0 |
20 ml (24 ml) | Luer | 5200.000V0 |
20 ml (24 ml) | Luer Lock | 5200.X00V0 |
30 ml (36 ml) | Luer | 5300.000D0 |
30 ml (36 ml) | Luer Lock | 5300.X00D0 |
50 ml (60 ml) | Luer | 8300006680 |
50 ml (60 ml) | Luer Lock | 8300006682 |
50 ml (60 ml) | catheter | 8300006681 |
100 ml (120 ml) | catheter | 8300005458 |
Vol/ml | Item no. | |
---|---|---|
1 ml TBC* | 27 G x 1/2" | 50127200V0 |
2 ml (3 ml) | 23 G x 1 1/4" | 5022L000V0 |
2 ml (3 ml) | 22 G x 3/4" | 5042G000V0 |
5 ml (6 ml) | 18 G x 1 1/2" | 5052Z000V0 |
5 ml (6 ml) | 21 G x 1 1/2" | 5052D000V0 |
5 ml (6 ml) | 21 G x 1 1/4" | 5052K000V0 |
10 ml (12 ml) | 21 G x 1 1/2" | 5102D000V0 |
10 ml (12 ml) | 22 G x 1 1/4" | 5102K000V0 |
20 ml (24 ml) | 21 G x 1 1/2" | 5202H000V0 |
20 ml (24 ml) | 20 G x 1 1/2" | 5202D000V0 |
20 ml (24 ml) | 18 G x 1 1/2" | 5202Z000V0 |
* with ml-grading
**with insulin grading
All syringe sizes are available with luer slip tip as standard.
All syringes (except 1 ml versions) can be supplied with luer lock tip upon request.
In the case of syringes with by-packed needles, further
syringe-needle combinations are also available upon request.